- E-mail: sales3@jinbiaofences.com
- Tel: +86 138 3312 9670
- Fax: +86 311 8512 6158
- Add.: INDUSTRIAL PARK EAST ZONE, ANPING COUNTY (WEI ER ROAD 27),HENGSHUI, HEBEI, CHINA.
358 Security Fence also known as” Prison Mesh”, it is a special fencing panel we can make in our city, this production offers the best value for performance, durability and appearance. ‘358’ comes from its measurements 3”x0.5”x8 gauge which equates to approx. 76.2x12.7x4mm in metric.
Feature: Smaller opening makes it difficult to climb and penetrate. Robust wire and welded joints make it impossible to be cut by conventional wire cutters. Flat, two-dimensional profile makes it easier to be seen through than chain link.
MESH | PANEL | POST | ||||||
Wire | Opening | Height * Width | SECTION | Length | Total number of fitting | |||
mm | mm | mm | mm | mm | Inters-1 Clamp Bar | Comers-2 Clamp Bar | ||
4 | 12.7x76.2(3”x1/2”) | 2007x2515 | 60x60x2.5 | 2700 | 7 | 14 | ||
4 | 12.7x76.2(3”x1/2”) | 2004x2515 | 60x60x2.5 | 3100 | 9 | 18 | ||
4 | 12.7x76.2(3”x1/2”) | 2997x2515 | 80x80x2.5 | 3800 | 11 | 22 | ||
4 | 12.7x76.2(3”x1/2”) | 3302x2515 | 80x80x2.5 | 4200 | 12 | 24 | ||
4 | 12.7x76.2(3”x1/2”) | 3607x2515 | 100x60x3 | 4500 | 13 | 26 | ||
4 | 12.7x76.2(3”x1/2”) | 3607x2515 | 100x100x3 | 4500 | 13 | 26 | ||
Max Security System | ||||||||
4 | 12.7x76.2(3”x1/2”) | 4204x2515 | 100x100x4 | 5200 | 15 | 30 | ||
4 | 12.7x76.2(3”x1/2”) | 4496x2515 | 100x100x5 | 5500 | 16 | 32 | ||
4 | 12.7x76.2(3”x1/2”) | 5207x2515 | 120x120x5 | 6200 | 18 | 36 |
358 Anti Climb High Security Mesh Fence
1) Security for 358 Hi-Security System
Panels | Posts | ||||
Fence | Panel Size | section | O/A Length | Total number of fixings | |
height | Height/Width | Inters- 1 Clamp bar | Corners- 2 Clamp bars | ||
m | mm | ||||
2.0 | 2007 x 2515 | 60x60x2.5mm | 2700 | 7 | 14 |
2.4 | 2400 x 2515 | 60x60x2.5mm | 3100 | 9 | 18 |
3.0 | 2997 x 2515 | 80x80x2.5mm | 3800 | 11 | 22 |
3.3 | 3302 x 2515 | 80x80x2.5mm | 4200 | 12 | 24 |
3.6 | 3607 x 2515 | 100x60x3mm | 4500 | 13 | |
3.6 | 3607 x 2515 | 100x100x3mm | 4500 | 26 |
2) Security for 358 Maximum Security System
Panels | Posts | ||||
Fence | Panel Size | section | O/A Length | Total number of fixings | |
height | Height/Width | Inters- 1 Clamp bar | Corners- 2 Clamp bars | ||
m | mm | ||||
4.2 | 4204 x 2515 | 100x100x4mm | 5200 | 15 | 30 |
4.5 | 4496 x 2515 | 100x100x5mm | 5500 | 16 | 32 |
5.2 | 5207 x 2515 | 120x120x5mm | 6200 | 18 | 36 |
I.Anti climb fence feature:
1.corrosion resistance, security fence, anticlimb, resistance to cut by hands and tools.
2.Razor wire can be add to the installation to increase security furthermore.
3.welded at each intersection, hence an effective deterrent to would be intruders
II. Anti climb fence post specification
1. square post: 40*60mm;60*60mm;60*80mm,80*100mm80*120mm
2.C type post: 64*83mm
Surface treatment : Hot dipped galvanized, electro galvnaized , powder painting
V. Anti climb fence color
Green, blue, black,white,yellow, red
III.Anti climb fence application:
widely used in prison fence, military installations, airport, security fence.....
Related Product
Welcome to Contact Us :
Name: Coral hu
Tel: +86-311-80979540
Mobile: +86-13833129670
Skype: huyafeng125
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: It will take about 10-20 days after get the deposit, urgent order can be discussed.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Copyright © Hebei Jinbiao Construction Materials Tech Corp., Ltd. Technical Support:
Sitemap